| Model NO. | NGC-100 | Color | Black & Green |
|---|---|---|---|
| Application | Retaining Wall, Dam, Railway, Highway, Road Basement Slope Protection River Bank | Function | Distributing Load, Anti-deforming, Non-skid |
| Feature | Corrosion Resistant, Oxidation Resistance, Chemical Stability | Material | HDPE PP |
| Height | 50~300mm | Welding Distance | 330mm-1000mm |
| Thickness | 1.1mm-1.6mm | MOQ | 1000 Square Meter |
High quality HDPE geocell is a type of 3D mesh structure joint welded together using high density polyethylene (HDPE) and ultrasonic technology. It ensures consistency in slope erosion resistance, providing durable and flexible performance. This cellular confinement system meets various civil engineering application requirements with a wide range of cell sizes and depths.
It is widely used for soft foundation treatment in roads, railways, swamps, airports, and ports. The high-strength integrally welded structure can be expanded and contracted freely, collapsing for easy transportation and filling with soil, stone, or concrete on-site to create a rigid structure with strong lateral confinement.
| Dimensional Deviation (GB/T19274-2003) | |||
|---|---|---|---|
| Cell Height (mm) | ±1 to ±2 | Sheet Thickness | ≥1.1mm |
| Welding Distance | 330mm - 800mm | Deviation | ±15 |
| Performance Index | ||
|---|---|---|
| Project | PP Geocell Index | PE Geocell Index |
| Longitudinal Tensile Yield Strength | ≥23 MPa | ≥20 MPa |
| Tensile Strength at Joint | ≥100 N/cm | ≥100 N/cm |
| Carbon Black Content | ≥2.0% | |
| Oxidative Induction Time | ≥20 min | |



The construction process for grass slope protection follows these systematic steps:




