1 / 5
| Model NO. | LZSC / LZKB / LZYK | Usage | Mine Shaker, Experiments Shaker |
|---|---|---|---|
| Transmission Structure | Vibrating Screen | Works | Spiral Flash Shaker |
| Object | Ore | Warranty | 1 Year |
| Feeding Size | <40(mm) | Capacity | 10-20 T/H |
| Power | 1.1kw | Frequency | 1000 R/Min |
Vibration Sieve Introduction: The vibrating screen is highly efficient equipment used for screening and grading of coarse, medium, fine, and powdery materials such as ore and coal. It is also extensively utilized for dehydration and desliming treatment.
It is suitable for screening various dry powdery materials with particle sizes ranging from 0.1 to 5mm, with a water content of less than 70% and no viscosity. The maximum feeding particle size can reach up to 200 mm.
| Model | Layer | Sieve Pore (mm) | Feeding Size (mm) | Capacity (t/h) | Frequency (r/min) | Power (Kw) |
|---|---|---|---|---|---|---|
| LZSZ0612 | 1 | 1~25 | <40 | 10~20 | 1000 | 1.1 |
| 2LZSZ0612 | 2 | 1~25 | <40 | 10~20 | 1000 | 1.5 |
| LZSZ0918 | 1 | 1~25 | <40 | 20~25 | 1000 | 2.2 |
| LZSZ1225 | 1 | 1~40 | <100 | 40-60 | 850 | 5.5 |
| LZKB1236 | 1 | 10~25 | <100 | 10-80 | 6~8 | 5.5/2 |
| 3LZYK1548 | 3 | 5~80 | <200 | 50~250 | 970 | 15 |
Installation Guidelines: