The Banana Flip-flow Screen is a high-efficiency screening equipment developed with advanced technologies to meet demanding industrial needs. Its defining characteristic is the curved screen surface, resembling the arc of a banana, which facilitates superior material flow and separation.
| Model | Layers | Specification(m) | Max Feed(mm) | Mesh(mm) | Inclination(°) | Throughput(t/h) | Power(kW) |
|---|---|---|---|---|---|---|---|
| 2XCS1848 | 2 | 1.8*4.8 | 100 | 3-50 | 9.5°-24.5° | 150-250 | 30 |
| 2XCS2460 | 2 | 2.4*6.0 | 100 | 3-50 | 9.5°-24.5° | 200-350 | 45 |
| 2XCS3073 | 2 | 3.0*7.3 | 100 | 3-50 | 9.5°-24.5° | 300-1000 | 75 |
| 3XCS3073 | 3 | 3.0*7.3 | 100 | 3-50 | 9.5°-24.5° | 350-1200 | 90 |
| 2XCS3680 | 2 | 3.6*8.0 | 100 | 3-50 | 9.5°-24.5° | 500-1800 | 90 |
| 3XCS4385 | 3 | 4.3*8.5 | 100 | 3-50 | 9.5°-24.5° | 500-2000 | 2*90 |
ISO9001 Quality System
ISO45001 Health & Safety
ISO14001 Environment



Established in 2007, we specialize in intelligent screening solutions and are committed to being a high-quality service provider for sand and aggregate materials. Our manufacturing system covers the entire process chain from component processing to product assembly with millimeter-level precision. Every product undergoes comprehensive simulated usage tests to ensure stable operation under complex environments. Our equipment has been exported to over 100 countries including the United States, Russia, Singapore, and Malaysia.


