1 / 5



| Navigation mode | Magnetic stripe / ribbon | Laser navigation | QR code navigation | Vision navigation (Labels) |
|---|---|---|---|---|
| Module costs | Low | High | Low | Low |
| Signpost | Magnetic stripe/ribbon | Reflector panel | QR code | Paper label |
| Site modification | Lay stripes (All tracks) | Installation of reflector post | Paste QR code | Paste labels on ceiling |
| Aisle occupation | No space occupied | Space occupied | No space occupied | No space occupied |
| Signposting costs | High | Relatively high | Relatively good | Low |
| Flexibility | Poor | Excellent | Fair | Excellent |
| Maintenance | Prone to wear | Low wear | Prone to wear | Maintenance-free |
| Path changes | Re-lay stripes | Re-lay reflector | Re-post QR code | Relabel (Simple) |







