1 / 5
The soil stabilizer applies to site mixing operation of stabilized oil in substratum and bottom stratum during highway, city road, square, wharf and parking lot engineering etc. It allows also mix-in-place of different proportion of lime-ash soil, lime-fly ash stabilized aggregate, stabilized gravel, etc.
| Item | Value |
|---|---|
| Weight (KG) | 16500 |
| Core Components | PLC, Engine, Bearing, Gearbox, Pressure vessel, Gear |
| Production Capacity | 3km/h |
| Power | 423 kW |
| Dimension(L*W*H) | 8740*3060*3450 mm |
| Traveling speed | 0-23km/h |
| Theoretical gradeability | 20% |
| Maximum Milling width | 2500mm |
| Maximum milling depth | 400mm |
| Amount of tools pcs | 216 |
| Fuel tank | 450L |
| Hydraulic oil tank | 450L |











