1 / 5
| Piste Basher Specifications | |
|---|---|
| Engine Model | 4108 Turbocharged |
| Engine Brand | WEIFANG |
| Engine Power | 105kW |
| Hydraulic Pump | 63/50 |
| Hydraulic Motor Model | TOM12 |
| Drive Method | Hydraulic Drive |
| Track Material | Engineering Rubber Track |
| Track Width | 400mm |
| Weight | 3.5T |
| Ground Contact Length | ≥2400mm |
| Maximum Speed | 5km/h |
| Diesel Tank | 200L |
| Climbing Gradient | ≥25° approx |
| Overall Dimension | 6500*2400*2500mm |
| Snow Plow Width | 2400mm |
| Snow Plow Material | Manganese Steel Plate |
| Snow Blade Material | Wear-Resistant Manganese Steel |
The company integrates scientific research, production, and service as a specialized machinery manufacturing enterprise. With a production area of 10,000 square meters and a dedicated team of over 100 employees, the operations focus on the production and sales of specialized vehicles and heavy equipment.
Our product range includes high-performance mining trucks, tracked transport vehicles, and tracked excavators designed for rigorous industrial applications.