| Other Name | Asphalt Additives |
| Key Words | Anti Rutting Additive |
| Dynamic Stability | Super High |
| Operation | Mixing in Asphalt Mixing Plant |
| Packing | Hot Melt Small Bag and Big Bag |
| Application | Middle, Upper and Lower Layers |
| Apply | All Kinds of Asphalt |
| Specification | 3-5mm |
| Trademark | ZTA |
| Origin | China |
| HS Code | 3901100090 |
| Production Capacity | 60000 Tons / Year |
Asphalt Modification Asphalt Additives For Flexible Pavement
Asphalt Modification Asphalt Additives For Flexible Pavement is one of the commonly used materials in asphalt road projects, enhancing the surface performance of aggregates to resist road ruts and extend the service life of the road.
ZTA-RA Asphalt Additives are directly added into the asphalt mixing plant. They improve the high-temperature and low-temperature performance of asphalt mixtures. The mixing temperature is 175ºC±5ºC, and the suggested dosage is 0.3%-0.4% of the asphalt mixture mass.
ZTA-RA greatly improves dynamic stability, water stability, durability, and anti-aging properties. It increases adhesion between bitumen and minerals and can be added to Gap Graded Asphalt Mixtures as a replacement for SMA, reducing bitumen usage while improving intensity.
| ZTA-RA Technical Index | ||
|---|---|---|
| Item | Unit | Index |
| Particle Size | mm | 3-5mm |
| Density | g/cm³ | ≤1.00 |
| Melting Index | g/10min | ≥1.00 |
| Ash Content | % | ≤5 |
| Packing | 3kgs or 4kgs per hot-melt bag, 24 kgs per bag. 500KGS/ TON OF BAG, 25KGS/BAG, OR AS CUSTOMZIED |
| Loading | 16 tons per 20 feet container. 27 tons per 40 feet container. |
| Storage | Can be stored at room temperature. |
| Transportation | Convenient to transport, no need for special vehicles. |
Mainly used in construction and maintenance for all types of surface and base layers:




Equipped with expert technical R&D teams and extensive engineering experience. Designated road material industry standard certificates are held.
Annual production capacities include: