1 / 5
| LENGTH (M) | NORMAL SIZE (MM) | SURFACE TREATMENT | STEEL GRADE |
|---|---|---|---|
| 0.5 | OD48.3, THK 2.5-4.0 | Hot Dip Galv./Painted | Q235/Q355 |
| 1.0 | OD48.3, THK 2.5-4.0 | Hot Dip Galv./Painted | Q235/Q355 |
| 2.0 | OD48.3, THK 2.5-4.0 | Hot Dip Galv./Painted | Q235/Q355 |
| 3.0 | OD48.3, THK 2.5-4.0 | Hot Dip Galv./Painted | Q235/Q355 |
| LENGTH (M) | SIZE (MM) | SURFACE TREATMENT | CUSTOMIZED |
|---|---|---|---|
| 0.6 / 0.7 | OD48.3, THK 2.0-4.0 | Hot Dip Galv./Painted | Yes |
| 1.2 / 1.5 | OD48.3, THK 2.0-4.0 | Hot Dip Galv./Painted | Yes |
| 1.8 / 2.1 | OD48.3, THK 2.0-4.0 | Hot Dip Galv./Painted | Yes |
Automated cutting ensures length control within 1mm. Ends are plain and splinter-free.
Performed by experienced welders (5+ years experience) to ensure structural integrity.
Crucial pre-treatment step where welding points are smoothed to prevent fake welding and ensure a clean surface for coating.
Options include Hot Dip Galvanized, Electro-Galvanized, Powder Coated, and Painted finishes to meet durability requirements.