Overhead Crane is a kind of manipulator equipment with cable. It realizes the lifting function by connecting the auxiliary lifting equipment installed on the mechanical arm with the fixture by soft cable.
The equipment is used with various non-standard fixtures to realize workpiece handling, palletizing, loading and unloading. It reduces operator fatigue, maximizes productivity, and ensures worker safety. It has a wide range of applications, especially for modern production lines.
Overhead Crane consists of three parts: column and cantilever arm, auxiliary lifting hoist and non-standard fixture. Auxiliary lifting hoist includes Electric hoist, intelligent hoist and pneumatic air balancer:
1. Electric hoist
| NAME | BMS125 | BMS250 | BMS500 | BMS1000 | BMS2000 |
|---|---|---|---|---|---|
| Maximum load(Kg) | 125 | 250 | 500 | 1000 | 2000 |
| Lifting speed (m/min) | 8/2 | 8/2 | 8/2 | 4/1 | 4/1 |
| Motor power(Kw) | 0.4/0.1 | 0.4/0.1 | 0.4/0.1 | 0.75/0.2 | 1.5/0.37 |
| Lifting Medium | Chain | ||||
| Power supply | 220-460V | ||||
2. Intelligent hoist
| NAME | IAD-H80 | IAD-H200 | IAD-H300 | IAD-H600 |
|---|---|---|---|---|
| Maximum load(Kg) | 80 | 200 | 300 | 600 |
| Handle Lifting speed (m/min) | 40 | 30 | 15 | 7.5 |
| Float Lifting speed (m/min) | 36 | 27 | 13.5 | 6.75 |
| Maximum stroke (m) | 3.5 | 3.5 | 3.5 | 1.7 |
| Lifting Medium | Wire rope or chain | |||
| Power supply | 220V±10% 50HZ | |||
3. Pneumatic air balancer
| NAME | BW005060 | BW015080 | BW020120 | BW032080 | BW035080 | BW050080 |
|---|---|---|---|---|---|---|
| Maximum load(Kg) | 22 | 68 | 90 | 147 | 158 | 227 |
| Maximum stroke(m) | 1.5 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 |
| Lifting medium | Wire rope | |||||
| Power supply | Air pressure | |||||
* Custom features available upon request.