1 / 5


| Flour | Starch | Protein powder | Powdered milk | Soybean | Glucose | Malt |
| Cement | Fly ash | Mineral powder | Bentonite | Kaolin | Talc | Quartz sand |
| Alumina | Limestone | Lime powder | Gypsum | Graphite | Carbon black | Polymer |
| Urea | Melamine | PVC | PE | ABS | PTA | Activated carbon |
| Project | Conveying capacity(t/h) | Conveying Pressure(kPa) | Conveying distance(m) | Pipe Diameter(mm) |
|---|---|---|---|---|
| Parameter | ≤100 | ≤196 | <300 | 225 |
Works effectively with varying bulk densities such as micro silica, fly ash, and GGBFS. The system features a flexible layout that adapts to complex routing needs, often eliminating the need for bucket elevators.
Designed with fewer wear points to lower operational costs. The structure is simplified for easier cleaning and inspection, ensuring faster installation and minimized downtime.


Specially engineered for long-distance transport of cement and fine powders. The dense phase system serves as an efficient retrofit for operations accustomed to screw pumps.


