1 / 5
| Model | Entrance Size (mm) | Max Loading (mm) | Output (t/h) | Speed (r/min) | Exit Range (mm) | Motor Power (kW) | Weight (t) |
|---|---|---|---|---|---|---|---|
| PE150×250 | 150x250 | 125 | 1~3 | 303 | 10~40 | 5.5 | 1.1 |
| PE250×400 | 250x400 | 200 | 5~20 | 300 | 20~60 | 15 | 2.5 |
| PE400×600 | 400x600 | 350 | 14~36 | 250 | 40~100 | 30 | 5.8 |
| PE600×900 | 600x900 | 425 | 45~95 | 250 | 60~130 | 55 | 12.5 |
| PEX250×1200 | 250x1200 | 210 | 40~120 | 320 | 20~60 | 45 | 8.5 |
| PEX300×1300 | 300x1300 | 250 | 60~180 | 330 | 20~80 | 55 | 11 |
Our facility is a leading manufacturer specializing in machinery for nonferrous metals and non-metallic ore-dressing and smelting processes. Covering an area of 45,000 square meters with modern manufacturing workshops, we utilize more than 30 large-scale processing equipments to ensure high precision and reliability.
Our expert technical staff provides comprehensive services including ore dressing, production line design, installation, technical guidance, and personnel training. With a business philosophy focused on science and technology, we continuously improve our equipment to meet the diverse needs of global users.