Reverse osmosis (R.O.) water purification plant is one of the most advanced technologies to purifier water by using the pressure difference of semi permeable/reverse osmosis membranes to purify. RO system is the core components of pure water filtration plant. It is effective to remove asbestos, many taste, color, odor producing chemicals, particulates, calcium, magnesium, bacterials, turbidity and radium etc.
The reverse osmosis water treatment system uses pre-treatment devices, including quartz sand filters, activated carbon filters, water softeners, security filters, and RO reverse osmosis systems. With multiple filtration and water ion separation technology, the salt and bacteria removal rate can reach 97%-99%, providing safe and pure water.


| Model Name | Capacity (T/H) | Operation (Mpa) | Feed Inlet (MM) | Membrane Size (Inch) | Recovery | Power (KW) |
|---|---|---|---|---|---|---|
| XSTRO-250L | 0.25 | 1.0-1.4 | DN20 | 40*40 | 50% | 1.1 |
| XSTRO-500L | 0.5 | 1.0-1.4 | DN20 | 40*40 | 50% | 1.5 |
| XSTRO-1000L | 1.0 | 1.0-1.4 | DN25 | 40*40 | 60% | 2.2 |
| XSTRO-2000L | 2.0 | 1.0-1.4 | DN25 | 40*40 | 60% | 3.0 |
| XSTRO-3 | 3.0 | 1.0-1.4 | DN32 | 40*40 | 70% | 4.0 |
| XSTRO-6 | 6.0 | 1.0-1.4 | DN40 | 80*40 | 70% | 5.5 |
| XSTRO-10 | 10.0 | 1.0-1.4 | DN50 | 80*40 | 75% | 11 |
| XSTRO-15 | 15.0 | 1.0-1.4 | DN50 | 80*40 | 75% | 15 |
| XSTRO-20 | 20.0 | 1.0-1.4 | DN65 | 80*40 | 75% | 18.5 |
The Reverse Osmosis process is an advanced, energy-saving separation technology with a filtration accuracy of 0.001 μm. It completely removes soluble salts, colloids, organics, microorganisms, viruses, bacteria, and heavy metals. Pressure is used to force pure water across a membrane, leaving impurities behind.
| S/N | Process | Application Details |
|---|---|---|
| 1 | Raw water tank | Store water, buffering pressure, ensures stable and continuous supply. |
| 2 | Raw water pump | Provides needed pressure for pretreatment filters. |
| 3 | Quartz sand filter | Filters large particle impurities, suspended substances, and colloids. |
| 4 | Activated carbon filter | Removes color, odor, residual chlorine, and organic substances. |
| 5 | Water softener | Uses cation resin to reduce hardness (Ca2+, Mg2+). |
| 6 | Security filter | Accuracy 5μm; prevents large particles from entering RO membrane. |
| 7 | High pressure Pump | Provides needed working pressure for the RO system. |
| 8 | RO System | Removes 99% of dissolved salts, heavy metals, and bacteria. |
| 9 | Control Cabinet | Automatic control via Relay, PLC, or HMI options. |











