1 / 5
| Main Performance & Dimensions | ||
|---|---|---|
| Engine Model | Koop / Briggs & Stratton / Rato / Kubota | |
| Traveling Speed | km/H | 2 |
| Gradeability | KN | 30° |
| Bucket Digging Force | KN | 7.2 |
| Overall Length | mm | 2840 |
| Overall Width | mm | 880 |
| Overall Height | mm | 2200 |
| Operation Weight | KG | 1000 |
| Max. Digging Radius | mm | 3065 |
| Max. Digging Depth | mm | 1715 |



Micro Excavators: Often under 1.1 metric tons, featuring an ultra-compact design under 3 feet wide. Perfect for indoor demolition and projects with limited access.
Small Excavators: Ranging from 6 to 10 metric tons, striking a balance between compact size and performance for utility trenching and light construction.

