1 / 5
Mini Excavators with compact dimensions can easily drive through narrow passages and doors. Features include a small radius of gyration, adjustable dozer blade, 360-degree rotation, and high-performance operation. It is ideal for high efficiency, low fuel consumption, and stable performance in various applications.


| Model Specification | ZM08 | ZM10A | ZM13 | ZM15 | ZM17 | ZM23 |
|---|---|---|---|---|---|---|
| Weight (KG) | 665 | 775 | 1000 | 1500 | 1125 | 1800 |
| Transport Length (mm) | 2600 | 2200 | 2000 | 2350 | 2420 | 2360 |
| Total Width (mm) | 720 | 925 | 925 | 1100 | 1110 | 990/1330 |
| Total Height (mm) | 2000 | 2000/2175 | 2410 | 2240 | 2215 | 2405 |
| Max. Digging Height (mm) | 2460 | 2500 | 2885 | 2690 | 2565 | 3535 |
| Max. Excavation Depth (mm) | 900 | 1580 | 1813 | 1715 | 1730 | 2270 |
| Engine Power (KW) | 8KW | 8KW | 7.5KW | 10.2KW | 19KW | 11.8KW |
| Bucket Capacity (m3) | 0.02 | 0.025 | 0.025 | 0.023 | 0.3 | 0.04 |




