1 / 5
| Model NO. | CSD400 |
| Cyclone Type | Hydrocyclone |
| Slot Type | CTS |
| Customized | Available |
| Condition | New |
| Warranty | 1 Year |
| Dredging Depth | 8-17m |
| Application | Sand and Gold Dredging |
| Suction Diameter | 150-450mm |
| Discharge Diameter | 130-1000mm |
| Transport Package | Container |
| Origin | China |
| Production Capacity | 10 Sets / Month |
| Package Size | 1200.00cm * 220.00cm * 260.00cm |
| Package Gross Weight | 500000.000kg |
Brief Introduction:
The cutter suction dredger uses a rotating cutter to squeeze the soil at the bottom of the river or seabed, mix it with cement to form mud, suck it into the pump body through a mud suction pipe and send it to the mud discharge area through a mud discharge pipe.
During construction, dredging, conveying, and unloading are fully integrated. This system offers high production efficiency and is ideally suited for dredging inland rivers, lakes, and coastal ports with low flow velocity and minimal wind waves.


| Model | CSD100 | CSD150 | CSD200 | CSD250 | CSD300 | CSD350 |
|---|---|---|---|---|---|---|
| Max. Depth (m) | 8 | 10 | 12 | 15 | 15 | 17 |
| Suction Dia. (mm) | 150 | 200 | 250 | 300 | 400 | 450 |
| Discharge Dia. (mm) | 132 | 220 | 336 | 460 | 670 | 895 |
| Total Power (KW) | 650 | 850 | 950 | 1200 | 1200 | 1500 |
| Cutter Head Dia. (mm) | 650 | 850 | 950 | 1200 | 1200 | 1500 |







