1 / 5
High-Flow PGP350 Hydraulic Pump for Dredging and Excavation
PGP350 gear pumps are made of solid cast iron, meet the assembly dimensions of ISO and UNI standards, and have convenient rear and side oil port designs to ensure long-term durability and high efficiency. They are widely used in the hydraulic systems of chassis mobile vehicles such as dump trucks, vehicle-mounted cranes, aerial platforms, loading cranes and municipal vehicles.




| Speed (RPM) | 1/2" Gear Width | 3/4" Gear Width | 1" Gear Width | 1-1/2" Gear Width | ||||
|---|---|---|---|---|---|---|---|---|
| Flow | Power | Flow | Power | Flow | Power | Flow | Power | |
| 900 | 15/4 | 8/11 | 24/6.4 | 12/17 | 33/8.8 | 17/22 | 52/13.7 | 25/33 |
| 1500 | 28/7.3 | 14/18 | 43/11.3 | 21/28 | 59/15.5 | 28/37 | 89/23.6 | 41/55 |
| 2400 | 46/12.2 | 22/30 | 71/18.8 | 33/44 | 96/25.4 | 44/59 | 146/38.5 | 66/89 |
* Flow: GPM/LPM | Power: HP/kW
Key Advantages:
| 3249111020 | 3239210143 | 3229219005 | 3059113326 | 7029112099 |
| 3249111021 | 3239210144 | 3229219006 | 3059219484 | 7029112053 |
| 3249111632 | 3239210149 | 3229228005 | 3229110038 | 7029111052 |
| 3249114041 | 3239218038 | 3229529150 | 3229110199 | ...... |
Professional Production Lines

