1 / 5





| Parameter | Specifications |
|---|---|
| Max Payload (kg) | 1500 |
| Conveying motor power (kW) | 0.55, 0.75, 1.1 |
| Rotating motor power (kW) | 0.37, 0.55 |
| Line speed (m/min) | 13, 16, 18 |
| Rotation speed | 6s/90° |
| Environment temperature (ºC) | -5 ~ +40 |
| Surface treatment | Powder coating with RAL color |
| Outer cover | Available (Yes/No) |
Note: The combination of maximum values is not always achievable.



More than 300 employees and a plant area of more than 60,000 square meters. It has a sheet metal processing workshop, a profile processing workshop, an automatic electrostatic powder spraying line, and a research and development test and exhibition center.


