1 / 5
Since 2015, our company leads conveyors in mining, ports, and bulk sectors. With a decade of expertise, we craft conveyors for harsh conditions, trusted in ore plants, ports, and major industrial projects.
| Parameter | Sub-Category | Details |
|---|---|---|
| Capacity | 10T --- 6000T/H | |
| Material | Sand, gravel, coal, sludge, fertilizers, salt, cement, etc. | |
| Belt Details | Belt Width | B500 to B2400 |
| Belt Speed | 0-4.0m/s | |
| Belt Thickness | 10mm-25mm | |
| Luffing Angle | Flat: 0-21° | Patterned: 0-30° | Steep: 25-70° | |
| Drive System | Motor | 0.75KW-880KW (Low/High Voltage) |
| Roller Diameter | Dia 219mm - Dia 1600mm | |
| Power Source | Shore power or Diesel engine | |




Mining: Transports coal, ores, and minerals in open-pit mines and quarries.
Ports & Logistics: Handles bulk cargo like iron ore and grains with automated systems.
Metallurgy & Chemical: Handles high-temp materials like sintered ore and coke in steel mills.
Our team blends skill and detail with 10+ years in mining and port conveyors, ensuring seamless, tailored installations.










