1 / 5
| Category | Parameter | Details |
|---|---|---|
| Capacity | 10T - 6000T/H | |
| Material Types | Sand, gravel, coal, sludge, fertilizers, salt, cement, etc. | |
| Bulk Density | 0.1-5.0t/m³ | |
| Belt Details | Belt Width | B500 to B2400 mm |
| Belt Speed | 0 - 4.0 m/s | |
| Belt Thickness | 10mm - 25mm | |
| Luffing Angle | 0-21° (Flat), 0-30° (Patterned), 25-70° (Steep Angle) | |
| Drive System | Motor Power | 0.75KW - 880KW (Low/High Voltage) |
| Roller Diameter | Dia 219 - Dia 1600mm | |
| Power Source | Shore power or Diesel engine generation | |
Mining & Minerals
Ports & Logistics
Construction Materials
Metallurgy & Chemical



Standardized protection with weatherproof shielding for precision components. Reduces transit damage by 60-80%.
Ideal for oversized components with no weight constraints. Economically viable for large-scale bulk materials.





