1 / 3
| Size | Outer Dia. (mm) | Inner Dia. (mm) | Ultimate Load (KN) | Yield Load (KN) | Weight (Kg/m) |
|---|---|---|---|---|---|
| R25N | 25 | 12 | 200 | 150 | 2.3 |
| R32L | 32 | 20 | 210 | 160 | 2.9 |
| R32N/1 | 32 | 20 | 280 | 230 | 2.9 |
| R32N | 32 | 18 | 280 | 230 | 3.4 |
| R32S/1 | 32 | 18 | 360 | 280 | 3.4 |
| R32S | 32 | 14.5 | 360 | 280 | 4.1 |
| R38N/1 | 38 | 22.5 | 500 | 400 | 4.8 |
| R38N/2 | 38 | 21 | 500 | 400 | 5.5 |
| R38N | 38 | 19 | 500 | 400 | 6 |
| R38S/1 | 38 | 18 | 550 | 430 | 6.2 |
| R51L/1 | 51 | 37.5 | 550 | 450 | 5.6 |
| R51L | 51 | 36 | 550 | 450 | 7 |
| R51N/1 | 51 | 34 | 800 | 630 | 7.5 |
| R51N | 51 | 33 | 800 | 630 | 8.5 |
Quality Warranty: Our products are manufactured using high-quality steel. All spare parts undergo strict inspection before shipping to ensure maximum performance and durability.
Packaging: We use robust ply-wooden cases and pallets to protect products and prevent damage during international transportation. Customized packaging is available upon request.
Production Time: Standard production typically requires 15-25 days.