1 / 3
Product Specification: It can be used in all ground conditions and drilling applications as: Foundation construction, Piling construction, Water Well and Geothermal, Tunneling and Horizontal drilling.
| Product Code | Outer Dia.(A)mm | Inner Dia.(B)mm | Wall Thickness | Reamed Dia.(C)mm | Shoe ID(D)mm | Bit Pass ID | Rec. Hammer | Hammer Type(E) | Drill Pipe mm |
|---|---|---|---|---|---|---|---|---|---|
| HEC108-HD35-84 | 108 | 96 | 6 | 118 | 86 | 84 | HD35 | DHD3.5 QL30 | 76 |
| HEC114-HD35-90 | 114 | 102 | 6 | 123 | 92 | 90 | HD35 | DHD3.5 QL30 | 76 |
| HEC127-HD45-97 | 127 | 109 | 9 | 138 | 99 | 97 | HD45 | DHD340A QL40 | 76 |
| HEC140-HD45-115 | 140 | 128 | 6 | 152 | 117 | 115 | HD45 | DHD340A QL40 | 76 |
| HEC168-HD55-140 | 168 | 156 | 6 | 185 | 142 | 140 | HD55 | DHD350R QL50 | 76/89 |
| HEC178-HD55-146 | 178 | 158 | 10 | 195 | 148 | 146 | HD55 | DHD350R QL50 | 76/89 |
| HEC183-HD55-150 | 183 | 163 | 10 | 200 | 152 | 150 | HD55 | DHD350R QL50 | 76/89 |
| HEC194-HD65-165 | 194 | 180 | 7 | 209 | 167 | 165 | HD65 | DHD360 QL60 | 89/114 |
| HEC219-HD65-190 | 219 | 205 | 7 | 237 | 192 | 190 | HD65 | DHD360 QL60 | 89/114 |
| HEC245-HD85-208 | 245 | 225 | 10 | 264 | 210 | 208 | HD85 | DHD380 QL80 | 114 |
| HEC273-HD85-240 | 273 | 259 | 7 | 308 | 242 | 240 | HD85 | DHD380 QL80 | 114 |
| HEC323-HN100-280 | 323 | 303 | 10 | 358 | 282 | 275 | HN100 | NUMA100 SD10 | 114 |
Product Performance: Consistent appearance due to stable heating processes and high-durability intrinsic properties.
Quality Warranty: Our hammers are made of high-quality steel and inspected strictly. We respond quickly to any feedback or suggestions.
Package: Ply-wooden cases and pallets are used for export to protect products. Custom packaging is available upon request.
Transportation: Available via Air, Express, or Sea based on your requirements.